<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//synergyprivateequityfund.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://synergyprivateequityfund.com/portfolio-box/</loc>
		<lastmod>2026-08-31T20:53:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://synergyprivateequityfund.com/portfolio-box/walgreens-exmore/</loc>
		<lastmod>2023-09-07T18:17:14+00:00</lastmod>
		<image:image>
			<image:loc>https://synergyprivateequityfund.com/wp-content/uploads/2023/08/Walgreens.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://synergyprivateequityfund.com/portfolio-box/south-salisbury-plaza/</loc>
		<lastmod>2023-09-10T20:29:55+00:00</lastmod>
		<image:image>
			<image:loc>https://synergyprivateequityfund.com/wp-content/uploads/2023/08/SIF-South-Salisbury-Plaza.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://synergyprivateequityfund.com/portfolio-box/investment-portfolio/</loc>
		<lastmod>2023-09-10T20:31:58+00:00</lastmod>
		<image:image>
			<image:loc>https://synergyprivateequityfund.com/wp-content/uploads/2023/08/SIF-1001-S-Salisbury.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://synergyprivateequityfund.com/portfolio-box/synergy208-co-work-space/</loc>
		<lastmod>2023-09-10T20:36:48+00:00</lastmod>
		<image:image>
			<image:loc>https://synergyprivateequityfund.com/wp-content/uploads/2023/08/Synergy-Co-Work-Space.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://synergyprivateequityfund.com/portfolio-box/south-moon-under-shopping-center/</loc>
		<lastmod>2023-09-10T20:37:17+00:00</lastmod>
		<image:image>
			<image:loc>https://synergyprivateequityfund.com/wp-content/uploads/2023/08/South-Moon-Under.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://synergyprivateequityfund.com/portfolio-box/south-hill-road/</loc>
		<lastmod>2023-09-10T20:40:00+00:00</lastmod>
		<image:image>
			<image:loc>https://synergyprivateequityfund.com/wp-content/uploads/2023/08/Snow-Hill-Road.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://synergyprivateequityfund.com/portfolio-box/moss-hill-lane/</loc>
		<lastmod>2023-09-10T20:44:14+00:00</lastmod>
		<image:image>
			<image:loc>https://synergyprivateequityfund.com/wp-content/uploads/2023/08/Moss-Hill-Lane.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://synergyprivateequityfund.com/portfolio-box/hobbs-road/</loc>
		<lastmod>2023-09-10T20:53:16+00:00</lastmod>
		<image:image>
			<image:loc>https://synergyprivateequityfund.com/wp-content/uploads/2023/08/Hobbs-Road.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://synergyprivateequityfund.com/portfolio-box/h-r-white-condo-regime/</loc>
		<lastmod>2023-09-11T15:55:59+00:00</lastmod>
		<image:image>
			<image:loc>https://synergyprivateequityfund.com/wp-content/uploads/2023/08/HR-Regime.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://synergyprivateequityfund.com/portfolio-box/dickerson-lane/</loc>
		<lastmod>2023-09-11T15:57:01+00:00</lastmod>
		<image:image>
			<image:loc>https://synergyprivateequityfund.com/wp-content/uploads/2023/08/Dickerson-Lane.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://synergyprivateequityfund.com/portfolio-box/boscovs-salisbury-md/</loc>
		<lastmod>2023-09-11T15:58:28+00:00</lastmod>
		<image:image>
			<image:loc>https://synergyprivateequityfund.com/wp-content/uploads/2023/08/Boscovs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://synergyprivateequityfund.com/portfolio-box/1001-south-salisbury-blvd-3/</loc>
		<lastmod>2023-09-11T16:01:08+00:00</lastmod>
		<image:image>
			<image:loc>https://synergyprivateequityfund.com/wp-content/uploads/2023/08/206-E-Main.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://synergyprivateequityfund.com/portfolio-box/1001-south-salisbury-blvd-2/</loc>
		<lastmod>2023-09-11T16:01:56+00:00</lastmod>
		<image:image>
			<image:loc>https://synergyprivateequityfund.com/wp-content/uploads/2023/08/123-Columbia.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://synergyprivateequityfund.com/portfolio-box/south-beach-401/</loc>
		<lastmod>2024-07-15T22:24:12+00:00</lastmod>
		<image:image>
			<image:loc>https://synergyprivateequityfund.com/wp-content/uploads/2024/07/South-Beach-401.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://synergyprivateequityfund.com/portfolio-box/berlin-shopping-center/</loc>
		<lastmod>2024-07-15T22:24:52+00:00</lastmod>
		<image:image>
			<image:loc>https://synergyprivateequityfund.com/wp-content/uploads/2024/07/Berlin-Shopping-Center-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://synergyprivateequityfund.com/portfolio-box/dulles-town-crossing/</loc>
		<lastmod>2024-07-15T22:45:16+00:00</lastmod>
		<image:image>
			<image:loc>https://synergyprivateequityfund.com/wp-content/uploads/2023/08/SIF-Dulles-Town-Crossing.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://synergyprivateequityfund.com/portfolio-box/tred-avon-square/</loc>
		<lastmod>2024-08-06T20:28:02+00:00</lastmod>
		<image:image>
			<image:loc>https://synergyprivateequityfund.com/wp-content/uploads/2024/07/Tred-Avon-Square-e1721084086148.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://synergyprivateequityfund.com/portfolio-box/simpsonville-exchange/</loc>
		<lastmod>2024-08-06T20:28:40+00:00</lastmod>
		<image:image>
			<image:loc>https://synergyprivateequityfund.com/wp-content/uploads/2024/07/Simpsonville-Exchange-e1721084138607.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://synergyprivateequityfund.com/portfolio-box/jupiter-ocean-grande-707/</loc>
		<lastmod>2024-08-06T20:29:01+00:00</lastmod>
		<image:image>
			<image:loc>https://synergyprivateequityfund.com/wp-content/uploads/2024/07/Jupiter-Ocean-Grande-707.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://synergyprivateequityfund.com/portfolio-box/market-street-salisbury/</loc>
		<lastmod>2025-04-14T21:55:23+00:00</lastmod>
		<image:image>
			<image:loc>https://synergyprivateequityfund.com/wp-content/uploads/2025/04/Market-Street.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://synergyprivateequityfund.com/portfolio-box/2523-n-salisbury-boulevard/</loc>
		<lastmod>2025-04-17T22:27:09+00:00</lastmod>
		<image:image>
			<image:loc>https://synergyprivateequityfund.com/wp-content/uploads/2025/04/2523-N-Salisbury-Blvd-scaled-e1784954109689.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://synergyprivateequityfund.com/portfolio-box/holly-street/</loc>
		<lastmod>2025-04-17T22:35:59+00:00</lastmod>
		<image:image>
			<image:loc>https://synergyprivateequityfund.com/wp-content/uploads/2025/04/201-Holly-Street-e1744929271280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://synergyprivateequityfund.com/portfolio-box/1501-1503-s-salisbury-boulevard/</loc>
		<lastmod>2025-09-26T23:01:14+00:00</lastmod>
		<image:image>
			<image:loc>https://synergyprivateequityfund.com/wp-content/uploads/2025/04/DJI_0014-16-scaled-e1787341767708.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://synergyprivateequityfund.com/portfolio-box/1231/</loc>
		<lastmod>2025-12-03T03:52:52+00:00</lastmod>
		<image:image>
			<image:loc>https://synergyprivateequityfund.com/wp-content/uploads/2025/12/Screenshot-2025-12-01-at-3.21.55-PM-e1764627945868.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://synergyprivateequityfund.com/portfolio-box/23602-27008-northwest-freeway-cypress-texas/</loc>
		<lastmod>2026-05-18T18:12:54+00:00</lastmod>
		<image:image>
			<image:loc>https://synergyprivateequityfund.com/wp-content/uploads/2026/05/Cypress-Synergy-Website-e1779124301156.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://synergyprivateequityfund.com/portfolio-box/1001-south-salisbury-blvd-4/</loc>
		<lastmod>2026-07-25T03:28:54+00:00</lastmod>
		<image:image>
			<image:loc>https://synergyprivateequityfund.com/wp-content/uploads/2023/08/Synergy-Investments-Chick-Fil-A-1-scaled-e1784950102346.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://synergyprivateequityfund.com/portfolio-box/att-salisbury/</loc>
		<lastmod>2026-08-21T17:53:10+00:00</lastmod>
		<image:image>
			<image:loc>https://synergyprivateequityfund.com/wp-content/uploads/2026/07/ATT-e1784954060584.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://synergyprivateequityfund.com/portfolio-box/deere-point-2b/</loc>
		<lastmod>2026-08-21T17:53:50+00:00</lastmod>
		<image:image>
			<image:loc>https://synergyprivateequityfund.com/wp-content/uploads/2026/07/Deer-Pointe-2B-1-e1784954550694.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://synergyprivateequityfund.com/portfolio-box/pier-one-imports/</loc>
		<lastmod>2026-08-21T19:47:45+00:00</lastmod>
		<image:image>
			<image:loc>https://synergyprivateequityfund.com/wp-content/uploads/2023/08/square-2320-N-Salisbury-Blvd-Banfield-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://synergyprivateequityfund.com/portfolio-box/salisbury-promenade/</loc>
		<lastmod>2026-08-21T20:34:47+00:00</lastmod>
		<image:image>
			<image:loc>https://synergyprivateequityfund.com/wp-content/uploads/2024/07/Salisbury-Promenade.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://synergyprivateequityfund.com/portfolio-box/tower-drive/</loc>
		<lastmod>2026-08-21T20:38:53+00:00</lastmod>
		<image:image>
			<image:loc>https://synergyprivateequityfund.com/wp-content/uploads/2025/04/Tower-Drive-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://synergyprivateequityfund.com/portfolio-box/windsor-drive/</loc>
		<lastmod>2026-08-21T20:45:49+00:00</lastmod>
		<image:image>
			<image:loc>https://synergyprivateequityfund.com/wp-content/uploads/2024/07/Windsor-Drive.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://synergyprivateequityfund.com/portfolio-box/big-lots-williamsburg-wa/</loc>
		<lastmod>2026-08-31T20:50:10+00:00</lastmod>
		<image:image>
			<image:loc>https://synergyprivateequityfund.com/wp-content/uploads/2023/08/Big-Lots-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://synergyprivateequityfund.com/portfolio-box/pipis-point/</loc>
		<lastmod>2026-08-31T20:53:05+00:00</lastmod>
		<image:image>
			<image:loc>https://synergyprivateequityfund.com/wp-content/uploads/2023/08/Pipsis-Point-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->